| No | Nama | MET | Prodi |
| 1 | Dr. Cliff Kohardinata, S.E., M.M., Ak. | MET.000.001550 2016 | ACC |
| 2 | Dr. Luky Patricia Widianingsih, S.E., M.S.A. (HumBis), CSRS., CSRA | MET.000.004981 2021 | ACC |
| 3 | Dr. Maria Asumpta Evi Marlina, S.E., M.M., CMA. | MET.000.001534 2016 | ACC |
| 4 | Yopy Junianto, S.E., MSA., CAP. | MET.000.009804 2023 | ACC |
| 5 | Dr. Drs. Ignatius Ismojo Herdono, M.Med.Kom. | MET.000.009802 2023 | COM |
| 6 | Dr. Hilda Yunita Wono, S.I.Kom., M.Med.Kom., CIQaR., CCP | MET.000.009656 2018 | COM |
| 7 | Imanuel Deny Krisna Aji, S.P., M.I.Kom., CIQnR., CPSP. | MET.000.002384 2019 | COM |
| 8 | Dr. Monika Teguh, S.Sos., M.Med.Kom., CCP. | MET.000.009655 2018 | COM |
| 9 | Ciawita Atmadiratna Lautama, S.Sn., M.Ds. | MET.000.009803 2023 | FDB |
| 10 | Enrico, S.Sn., M.Ds. | MET.000.010402 2018 | FDB |
| 11 | Fabio Ricardo Toreh, S.Ds., M.Ds. | MET.000.010403 2018 | FDB |
| 12 | Marini Yunita Tanzil, B.Com.Des., M.Fashion. | MET.000.004990 2021 | FDB |
| 13 | Dr. Olivia Gondoputranto, S.Sn., M.M. | MET.000.004983 2021 | FDB |
| 14 | Rahayu Budhi Handayani, S.Sn., M.Ds. | MET.000.010401 2018 | FDB |
| 15 | Dr. Soelistyowati, S.Pd., M.Pd. | MET.000.004982 2021 | FDB |
| 16 | Dr. Dewa Made Weda Githapradana, S.Tr.Ds., M.Sn. | MET.000.004695 2018 | FDB |
| 17 | Dr. Joko Sulistyo | MET.000.009810 2023 | FTP |
| 18 | Fransisca Romana Titis Suniati, S.TP., M.Sc. | MET.000.002383 2019 | FTP |
| 19 | Ika Yohanna Pratiwi, S.Si., M.Sc. | MET.000.002379 2019 | FTP |
| 20 | Jessica R. Yoewono, S.TP., M.P., M.Sc. | MET.000.004992 2021 | FTP |
| 21 | Mitha Ayu Pratama Handojo, S.TP., M.Sc. | MET.000.004996 2021 | FTP |
| 22 | Agoes Tinus Lis Indrianto, S.S., M.Tourism., Ph.D. | MET.000.004989 2021 | HTB |
| 23 | Clarissa Listya Susilo, S.E., M.M. | MET.000.004993 2021 | HTB |
| 24 | Erris Kusumawidjaya, S.E., M.Par. | MET.000.002381 2019 | HTB |
| 25 | Dr. Hendra, S.E., M.M. | MET.000.002382 2019 | HTB |
| 26 | Dr. I Dewa Gde Satrya Widya Dutha, S.E., M.M. | MET.000.002377 2019 | HTB |
| 27 | Dr. Lexi Pranata Budidharmanto, S.Kom., M.M., CIQaR., CHE., CGSP | MET.000.004987 2021 | HTB |
| 28 | Rean Mitasari, S.Pd., M.Sc. | MET.000.004997 2021 | HTB |
| 29 | Rizki Adityaji, S.E., M.Par. | MET.000.002378 2019 | HTB |
| 30 | Agustiono, S.E., M.Sc. | MET.000.001544 2016 | IBM-IC |
| 31 | Kartikasari Gunawan, S.E., M.M. | MET.000.009808 2023 | IBM-IC |
| 32 | Yuanita Ratna Indudewi, S.E., M.M. | MET.000.009809 2023 | IBM-IC |
| 33 | Auditia Setiobudi, S.E., MBA., CSBA., CPM (Asia) | MET.000.010400 2018 | IBM-RC |
| 34 | Christina Sudyasjayanti, S.Pd., M.M. | MET.000.004994 2021 | IBM-RC |
| 35 | Deandra Vidyanata, S.AB., M.M. | MET.000.009814 2023 | IBM-RC |
| 36 | Dewi Mustikasari Immanuel, S.E., M.M., CPM (Asia) | MET.000.010399 2018 | IBM-RC |
| 37 | Gladys Greselda Gosal, S.M., M.M., AWP., CWM. | MET.000.009813 2023 | IBM-RC |
| 38 | Helena Sidharta, S.E., M.M., Ph.D., CBPA. | MET.000.005003 2021 | IBM-RC |
| 39 | Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus., Ph.D. | MET.000.009811 2023 | IBM-RC |
| 40 | I Gusti Bagus Yosia Wiryakusuma, S.Si., M.M., AWP., CWM., CIC. | MET.000.009812 2023 | IBM-RC |
| 41 | Dr. Ir. Liliana Dewi, M.M., CFP. | MET.000.010397 2018 | IBM-RC |
| 42 | Dr. Sri Nathasya Br Sitepu, S.E., M.Ec.Dev. | MET.000.001533 2016 | IBM-RC |
| 43 | Dr. Timotius Febry Christian, S.T., S.E., M.M., M.T., CSCA., CDS. | MET.000.005000 2021 | IBM-RC |
| 44 | Dr. Tommy C. Efrata, S.E., M.Sc., CFP., QWP., CBAP. | MET.000.001543 2016 | IBM-RC |
| 45 | Ir. Wahyudi Henky Soeparto, M.B.A., M.M. | MET.000.001541 2016 | IBM-RC |
| 46 | Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA., CWM., CFRM. | MET.000.004998 2021 | IBM-RC |
| 47 | Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia) | MET.000.010396 2018 | MEM |
| 48 | Dr. David Sukardi Kodrat, M.M., CPM (Asia). | MET.000.002943 2012 | MEM |
| 49 | Dr. Metta Padmalia, S.Si., M.M., CPM (Asia) | MET.000.005199 2017 | MEM |
| 50 | Dr. Teofilus, S.E., M.M., CRME. | MET.000.005200 2017 | MEM |
| 51 | Prof. Dr. Christian Herdinata, S.E., M.M., CFP., QWP., CRP., AEPP., CIQnR., CIQaR | MET.000.001540 2016 | MEM |
| 52 | Wendra Hartono, S.T.,M.PA | MET.000.005201 2017 | MEM |
| 53 | Caecilia Citra Lestari, S.Kom., M.Kom. | MET.000.002395 2019 | IMT |
| 54 | Evan Tanuwijaya, S.Kom., M.Kom. | MET.000.005001 2021 | IMT |
| 55 | Laura Mahendratta Tjahjono | MET.000.009817 2023 | IMT |
| 56 | Theresia Ratih Dewi Saputri, S.Kom., M.Sc., Ph.D. | MET.000.009818 2023 | IMT |
| 57 | Christian, S.Kom., M.MT. | MET.000.004984 2021 | ISB |
| 58 | Indra Maryati, S.Kom., M.Kom. | MET.000.009819 2023 | ISB |
| 59 | Dr. Ersa Lanang Sanjaya, S.Psi., M.Si. | MET.000.002389 2019 | PSY |
| 60 | Jessica Christina Widhigdo, S.Psi., M.Psi., Psikolog | MET.000.009807 2023 | PSY |
| 61 | Prof. Dr. Jimmy Ellya Kurniawan, S.Psi., M.Si., Psikolog | MET.000.002387 2019 | PSY |
| 62 | Kuncoro Dewi Rahmawati, S.Psi., M.Psi. Psikolog | MET.000.002388 2019 | PSY |
| 63 | Livia Yuliawati, S.Psi., M.A., Ph.D., CLC. | MET.000.002390 2019 | PSY |
| 64 | Meilani Sandjaja, S.Psi., M.Psi., Psikolog | MET.000.009806 2023 | PSY |
| 65 | Stefani Virlia, S.Psi., M.Psi., Psikolog., CHt. | MET.000.009805 2023 | PSY |
| 66 | Christian Anggrianto, S.Sn., M.M., Ph.D. | MET.000.002386 2019 | VCD |
| 67 | Junaidi Wirawan, S.Sn., M.Ds. | MET.000.009816 2023 | VCD |
| 68 | Lisa Indriati, S.Des., M.M. | MET.000.005002 2021 | VCD |
| 69 | Dr. Marina Wardaya, S.Sn., M.M., M.Ds. | MET.000.002404 2019 | VCD |
| 70 | Pramesti Saniscara, S.T., M.Ds. | MET.000.004986 2021 | VCD |
| 71 | Rendy Iswanto, S.Sn., M.M., M.Ds. | MET.000.009815 2023 | VCD |
| 72 | Dr. Shienny Megawati Sutanto, S.Sn., M.M., M.Ds. | MET.000.004985 2021 | VCD |
